Gene Scoring 985 total scored genes, 21 uncategorized
Database updated on June 20, 2019
Scoring process
We recognize that the gene scoring process we developed is only one of many methodologies that could have been employed to evaluate these genes. Our goal is to encourage more research, not less, and we hope that researchers will use these evaluations to design new experiments aimed at strengthening the evidence associating each gene with ASD. For more information on our scoring process, visit the About Gene Scoring – Criteria page.
Submit a Gene Report an ErrorScore Distribution Click on a score to refine results
S Category S [115 genes]
Download this datasetStatus | Gene Symbol | Gene Name | Chromosome | Genetic Category | Gene Score | Syndromic | reports |
---|---|---|---|---|---|---|---|
ADNP | Activity-dependent neuroprotector homeobox | 20 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 34 | |
ADSL | adenylosuccinate lyase | 22 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
AHDC1 | AT-hook DNA binding motif containing 1 | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 11 | |
ALDH5A1 | aldehyde dehydrogenase 5 family, member A1 (succinate-semialdehyde dehydrogenase ) | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 10 | |
ANKRD11 | ankyrin repeat domain 11 | 16 | Rare Single Gene Mutation, Syndromic | 1 | S | 41 | |
ARHGEF9 | Cdc42 guanine nucleotide exchange factor (GEF) 9 | X | Rare Single Gene Mutation, Syndromic | 1 | S | 9 | |
ARID1B | AT-rich interaction domain 1B | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 38 | |
ARX | aristaless related homeobox | X | Rare Single Gene Mutation, Syndromic | 1 | S | 17 | |
ASXL3 | Additional sex combs like 3 (Drosophila) | 18 | Rare Single Gene Mutation, Syndromic | 1 | S | 20 | |
ATP1A3 | ATPase Na+/K+ transporting subunit alpha 3 | 19 | Rare Single Gene Mutation, Syndromic, Functional | 4 | S | 13 | |
BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | 2 | Rare Single Gene Mutation, Syndromic | 1 | S | 16 | |
BRAF | v-raf murine sarcoma viral oncogene homolog B | 7 | Rare Single Gene Mutation, Syndromic | 1 | S | 7 | |
ATP1A1 | ATPase Na+/K+ transporting subunit alpha 1 | 1 | Rare Single Gene Mutation, Syndromic | 4 | S | 3 | |
CACNA1C | calcium channel, voltage-dependent, L type, alpha 1C subunit | 12 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 41 | |
CAMK2A | calcium/calmodulin dependent protein kinase II alpha | 5 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 4 | S | 7 | |
CDKL5 | cyclin-dependent kinase-like 5 | X | Rare Single Gene Mutation, Syndromic | 1 | S | 35 | |
CEP290 | Centrosomal protein 290kDa | 12 | Rare Single Gene Mutation, Syndromic | 4 | S | 7 | |
CHD1 | chromodomain helicase DNA binding protein 1 | 5 | Rare Single Gene Mutation | 4 | S | 4 | |
CHD2 | Chromodomain helicase DNA binding protein 2 | 15 | Rare Single Gene Mutation, Syndromic | 1 | S | 31 | |
CHD7 | chromodomain helicase DNA binding protein 7 | 8 | Rare Single Gene Mutation, Syndromic | 1 | S | 25 | |
CHD8 | chromodomain helicase DNA binding protein 8 | 14 | Rare Single Gene Mutation, Functional | 1 | S | 42 | |
CHD3 | chromodomain helicase DNA binding protein 3 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 4 | |
CIC | capicua transcriptional repressor | 19 | Rare Single Gene Mutation, Functional | 1 | S | 5 | |
CNKSR2 | connector enhancer of kinase suppressor of Ras 2 | X | Syndromic | 3 | S | 4 | |
CNOT3 | CCR4-NOT transcription complex subunit 3 | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 5 | |
CNTNAP2 | contactin associated protein-like 2 | 7 | Rare Single Gene Mutation, Syndromic, Genetic Association | 2 | S | 64 | |
CUX2 | cut like homeobox 2 | 12 | Rare Single Gene Mutation, Syndromic | 4 | S | 7 | |
DDX3X | DEAD (Asp-Glu-Ala-Asp) box helicase 3, X-linked | X | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
DEAF1 | DEAF1 transcription factor | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 16 | |
DHCR7 | 7-dehydrocholesterol reductase | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
DMPK | dystrophia myotonica-protein kinase | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 7 | |
DNMT3A | DNA (cytosine-5-)-methyltransferase 3 alpha | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 12 | |
DYRK1A | Dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 21 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 38 | |
EBF3 | early B-cell factor 3 | 10 | Rare Single Gene Mutation, Syndromic | 1 | S | 7 | |
EHMT1 | Euchromatic histone-lysine N-methyltransferase 1 | 9 | Rare Single Gene Mutation, Syndromic | 1 | S | 21 | |
EP300 | E1A binding protein p300 | 22 | Rare Single Gene Mutation, Syndromic | 1 | S | 16 | |
FMR1 | fragile X mental retardation 1 | X | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 41 | |
FBXO11 | F-box protein 11 | 2 | Rare Single Gene Mutation, Syndromic | 4 | S | 5 | |
FOXG1 | Forkhead box G1 | 14 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 25 | |
FOXP1 | forkhead box P1 | 3 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 44 | |
GABBR2 | gamma-aminobutyric acid type B receptor subunit 2 | 9 | Rare Single Gene Mutation, Syndromic, Functional | 4 | S | 10 | |
HNRNPU | heterogeneous nuclear ribonucleoprotein U | 1 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 12 | |
IQSEC2 | IQ motif and Sec7 domain 2 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 22 | |
IRF2BPL | Interferon regulatory factor 2 binding protein-like | 14 | Rare Single Gene Mutation, Syndromic | 1 | S | 5 | |
KAT6A | K(lysine) acetyltransferase 6A | 8 | Rare Single Gene Mutation, Syndromic | 3 | S | 12 | |
KCNB1 | potassium voltage-gated channel subfamily B member 1 | 20 | Rare Single Gene Mutation, Syndromic | 1 | S | 4 | |
KIF5C | Kinesin family member 5C | 2 | Rare Single Gene Mutation, Syndromic | 4 | S | 7 | |
KMT2A | Lysine (K)-specific methyltransferase 2A | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 20 | |
KMT2C | Lysine (K)-specific methyltransferase 2C | 7 | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
MAGEL2 | MAGE-like 2 | 15 | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
MBD5 | Methyl-CpG binding domain protein 5 | 2 | Rare Single Gene Mutation, Syndromic | 1 | S | 31 | |
MBOAT7 | membrane bound O-acyltransferase domain containing 7 | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 3 | |
MECP2 | Methyl CpG binding protein 2 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 75 | |
MED13 | mediator complex subunit 13 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 4 | |
MED13L | Mediator complex subunit 13-like | 12 | Rare Single Gene Mutation, Syndromic | 1 | S | 27 | |
MEF2C | myocyte enhancer factor 2C | 5 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 33 | |
MEIS2 | Meis homeobox 2 | 15 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
MTOR | Mechanistic target of rapamycin (serine/threonine kinase) | 1 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 15 | |
NAA15 | N(alpha)-acetyltransferase 15, NatA auxiliary subunit | 4 | Rare Single Gene Mutation, Syndromic | 1 | S | 10 | |
NACC1 | nucleus accumbens associated 1 | 19 | Rare Single Gene Mutation, Syndromic | 4 | S | 4 | |
NBEA | neurobeachin | 13 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 17 | |
NF1 | neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease) | 17 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 24 | |
NIPBL | Nipped-B homolog (Drosophila) | 5 | Rare Single Gene Mutation, Syndromic | 1 | S | 12 | |
NR2F1 | nuclear receptor subfamily 2 group F member 1 | 5 | Rare Single Gene Mutation, Syndromic | 4 | S | 11 | |
NFIB | nuclear factor I B | 9 | Rare Single Gene Mutation, Syndromic | 4 | S | 4 | |
NSD1 | nuclear receptor binding SET domain protein 1 | 5 | Rare Single Gene Mutation, Syndromic | 1 | S | 14 | |
NTNG1 | netrin G1 | 1 | Rare Single Gene Mutation, Syndromic, Genetic Association | 4 | S | 8 | |
PACS1 | phosphofurin acidic cluster sorting protein 1 | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
PCDH19 | protocadherin 19 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 33 | |
PHIP | pleckstrin homology domain interacting protein | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 10 | |
POGZ | Pogo transposable element with ZNF domain | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 25 | |
PPM1D | protein phosphatase, Mg2+/Mn2+ dependent 1D | 17 | Rare Single Gene Mutation, Syndromic | 4 | S | 6 | |
PPP2R5D | Protein phosphatase 2, regulatory subunit B', delta | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 13 | |
PRODH | Proline dehydrogenase (oxidase) 1 | 22 | Syndromic, Genetic Association | 3 | S | 6 | |
PSMD12 | proteasome 26S subunit, non-ATPase 12 | 17 | Syndromic | 1 | S | 3 | |
PTEN | phosphatase and tensin homolog (mutated in multiple advanced cancers 1) | 10 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 55 | |
PTPN11 | protein tyrosine phosphatase, non-receptor type 11 | 12 | Rare Single Gene Mutation, Syndromic | 1 | S | 14 | |
RAI1 | retinoic acid induced 1 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 21 | |
PHF21A | PHD finger protein 21A | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
POMGNT1 | protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 4 | |
RERE | Arginine-glutamic acid dipeptide (RE) repeats | 1 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 6 | |
RNF135 | Ring finger protein 135 | 17 | Rare Single Gene Mutation, Syndromic, Genetic Association | 4 | S | 3 | |
RPS6KA3 | Ribosomal protein S6 kinase, 90kDa, polypeptide 3 | X | Rare Single Gene Mutation, Syndromic | 4 | S | 9 | |
SATB2 | SATB homeobox 2 | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association | 4 | S | 26 | |
SCN1A | sodium channel, voltage-gated, type I, alpha subunit | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 53 | |
SETD1B | SET domain containing 1B | 12 | Rare Single Gene Mutation, Syndromic | 4 | S | 6 | |
SETD5 | SET domain containing 5 | 3 | Rare Single Gene Mutation, Syndromic | 1 | S | 23 | |
SHANK3 | SH3 and multiple ankyrin repeat domains 3 | 22 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 71 | |
SIN3A | SIN3 transcription regulator family member A | 15 | Rare Single Gene Mutation, Syndromic | 1 | S | 7 | |
SLC6A1 | Solute carrier family 6 (neurotransmitter transporter), member 1 | 3 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 20 | |
SLC9A6 | solute carrier family 9 (sodium/hydrogen exchanger), member 6 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 13 | |
SMARCC2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 2 | 12 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 10 | |
SMC3 | structural maintenance of chromosomes 3 | 10 | Rare Single Gene Mutation, Syndromic | 4 | S | 8 | |
SOX5 | SRY-box 5 | 12 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 13 | |
STXBP1 | Syntaxin binding protein 1 | 9 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 36 | |
SYNE1 | spectrin repeat containing, nuclear envelope 1 | 6 | Rare Single Gene Mutation, Genetic Association | 4 | S | 15 | |
SYNGAP1 | synaptic Ras GTPase activating protein 1 | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 50 | |
TCF20 | Transcription factor 20 (AR1) | 22 | Rare Single Gene Mutation, Syndromic | 1 | S | 10 | |
TCF4 | Transcription factor 4 | 18 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 42 | |
TLK2 | tousled-like kinase 2 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 12 | |
TRIP12 | Thyroid hormone receptor interactor 12 | 2 | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
TSC1 | tuberous sclerosis 1 | 9 | Rare Single Gene Mutation, Syndromic | 1 | S | 19 | |
TSC2 | tuberous sclerosis 2 | 16 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 29 | |
TTN | titin | 2 | Rare Single Gene Mutation, Syndromic | 4 | S | 18 | |
UBE3A | ubiquitin protein ligase E3A | 15 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 27 | |
UNC13A | unc-13 homolog A | 19 | Rare Single Gene Mutation, Syndromic | 4 | S | 5 | |
UPF3B | UPF3B, regulator of nonsense mediated mRNA decay | X | Rare Single Gene Mutation, Syndromic | 1 | S | 12 | |
TRAF7 | TNF receptor associated factor 7 | 16 | Rare Single Gene Mutation, Syndromic | 4 | S | 3 | |
TRRAP | transformation/transcription domain associated protein | 7 | Rare Single Gene Mutation, Syndromic | 4 | S | 8 | |
USP7 | Ubiquitin specific peptidase 7 (herpes virus-associated) | 16 | Rare Single Gene Mutation, Syndromic | 2 | S | 7 | |
VPS13B | vacuolar protein sorting 13 homolog B (yeast) | 8 | Rare Single Gene Mutation, Syndromic | 1 | S | 18 | |
WAC | WW domain containing adaptor with coiled-coil | 10 | Rare Single Gene Mutation, Syndromic | 1 | S | 17 | |
YY1 | YY1transcription factor | 14 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 4 | |
ZBTB20 | Zinc finger and BTB domain containing 20 | 3 | Rare Single Gene Mutation, Syndromic | 1 | S | 21 | |
ZNF462 | Zinc finger protein 462 | 9 | Rare Single Gene Mutation, Syndromic | 1 | S | 8 |
1 Category 1 [146 genes]
Status | Gene Symbol | Gene Name | Chromosome | Genetic Category | Gene Score | Syndromic | reports |
---|---|---|---|---|---|---|---|
ADNP | Activity-dependent neuroprotector homeobox | 20 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 34 | |
ADSL | adenylosuccinate lyase | 22 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
AFF2 | AF4/FMR2 family, member 2 | X | Rare Single Gene Mutation, Syndromic | 1 | 15 | ||
AHDC1 | AT-hook DNA binding motif containing 1 | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 11 | |
ALDH5A1 | aldehyde dehydrogenase 5 family, member A1 (succinate-semialdehyde dehydrogenase ) | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 10 | |
ANK2 | Ankyrin 2, neuronal | 4 | Rare Single Gene Mutation | 1 | 13 | ||
ANK3 | ankyrin 3 | 10 | Rare Single Gene Mutation, Genetic Association | 1 | 25 | ||
ANKRD11 | ankyrin repeat domain 11 | 16 | Rare Single Gene Mutation, Syndromic | 1 | S | 41 | |
ARHGEF9 | Cdc42 guanine nucleotide exchange factor (GEF) 9 | X | Rare Single Gene Mutation, Syndromic | 1 | S | 9 | |
ARID1B | AT-rich interaction domain 1B | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 38 | |
ARX | aristaless related homeobox | X | Rare Single Gene Mutation, Syndromic | 1 | S | 17 | |
ASH1L | Ash1 (absent, small, or homeotic)-like (Drosophila) | 1 | Rare Single Gene Mutation, Syndromic | 1 | 13 | ||
ASXL3 | Additional sex combs like 3 (Drosophila) | 18 | Rare Single Gene Mutation, Syndromic | 1 | S | 20 | |
ATRX | alpha thalassemia/mental retardation syndrome X-linked | X | Rare Single Gene Mutation, Syndromic | 1 | 17 | ||
AUTS2 | autism susceptibility candidate 2 | 7 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | 34 | ||
BAZ2B | bromodomain adjacent to zinc finger domain 2B | 2 | Rare Single Gene Mutation | 1 | 3 | ||
BCKDK | Branched chain ketoacid dehydrogenase kinase | 16 | Rare Single Gene Mutation | 1 | 3 | ||
BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | 2 | Rare Single Gene Mutation, Syndromic | 1 | S | 16 | |
BRAF | v-raf murine sarcoma viral oncogene homolog B | 7 | Rare Single Gene Mutation, Syndromic | 1 | S | 7 | |
BRSK2 | BR serine/threonine kinase 2 | 11 | Rare Single Gene Mutation, Syndromic | 1 | 3 | ||
CACNA1C | calcium channel, voltage-dependent, L type, alpha 1C subunit | 12 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 41 | |
CAPRIN1 | Cell cycle associated protein 1 | 11 | Rare Single Gene Mutation, Functional | 1 | 3 | ||
CASK | calcium/calmodulin dependent serine protein kinase | X | Rare Single Gene Mutation, Syndromic | 1 | 12 | ||
CDKL5 | cyclin-dependent kinase-like 5 | X | Rare Single Gene Mutation, Syndromic | 1 | S | 35 | |
CHD2 | Chromodomain helicase DNA binding protein 2 | 15 | Rare Single Gene Mutation, Syndromic | 1 | S | 31 | |
CHD7 | chromodomain helicase DNA binding protein 7 | 8 | Rare Single Gene Mutation, Syndromic | 1 | S | 25 | |
CHD8 | chromodomain helicase DNA binding protein 8 | 14 | Rare Single Gene Mutation, Functional | 1 | S | 42 | |
CASZ1 | castor zinc finger 1 | 1 | Rare Single Gene Mutation | 1 | 4 | ||
CHD3 | chromodomain helicase DNA binding protein 3 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 4 | |
CIC | capicua transcriptional repressor | 19 | Rare Single Gene Mutation, Functional | 1 | S | 5 | |
CNOT3 | CCR4-NOT transcription complex subunit 3 | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 5 | |
CREBBP | CREB binding protein | 16 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | 24 | ||
CTCF | CCCTC-binding factor | 16 | Rare Single Gene Mutation, Syndromic, Functional | 1 | 13 | ||
CTNNB1 | catenin beta 1 | 3 | Rare Single Gene Mutation, Syndromic | 1 | 20 | ||
CUL3 | Cullin 3 | 2 | Rare Single Gene Mutation, Genetic Association | 1 | 17 | ||
DDX3X | DEAD (Asp-Glu-Ala-Asp) box helicase 3, X-linked | X | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
DEAF1 | DEAF1 transcription factor | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 16 | |
DHCR7 | 7-dehydrocholesterol reductase | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
DLG4 | discs large MAGUK scaffold protein 4 | 17 | Rare Single Gene Mutation, Syndromic, Functional | 1 | 10 | ||
DMPK | dystrophia myotonica-protein kinase | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 7 | |
DNMT3A | DNA (cytosine-5-)-methyltransferase 3 alpha | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 12 | |
DSCAM | Down syndrome cell adhesion molecule | 21 | Rare Single Gene Mutation, Genetic Association | 1 | 8 | ||
DYNC1H1 | dynein cytoplasmic 1 heavy chain 1 | 14 | Rare Single Gene Mutation, Syndromic | 1 | 13 | ||
DYRK1A | Dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 21 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 38 | |
EBF3 | early B-cell factor 3 | 10 | Rare Single Gene Mutation, Syndromic | 1 | S | 7 | |
EHMT1 | Euchromatic histone-lysine N-methyltransferase 1 | 9 | Rare Single Gene Mutation, Syndromic | 1 | S | 21 | |
EP300 | E1A binding protein p300 | 22 | Rare Single Gene Mutation, Syndromic | 1 | S | 16 | |
FMR1 | fragile X mental retardation 1 | X | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 41 | |
FOXG1 | Forkhead box G1 | 14 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 25 | |
FOXP1 | forkhead box P1 | 3 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 44 | |
GIGYF1 | GRB10 interacting GYF protein 1 | 7 | Rare Single Gene Mutation | 1 | 5 | ||
GIGYF2 | GRB10 interacting GYF protein 2 | 2 | Rare Single Gene Mutation | 1 | 7 | ||
GRIN1 | Glutamate receptor, ionotropic, N-methyl D-aspartate 1 | 9 | Rare Single Gene Mutation, Functional | 1 | 15 | ||
GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | 16 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | 38 | ||
GRIN2B | glutamate receptor, inotropic, N-methyl D-apartate 2B | 12 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | 48 | ||
HNRNPH2 | heterogeneous nuclear ribonucleoprotein H2 | X | Rare Single Gene Mutation | 1 | 5 | ||
HNRNPU | heterogeneous nuclear ribonucleoprotein U | 1 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 12 | |
HRAS | v-Ha-ras Harvey rat sarcoma viral oncogene homolog | 11 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | 11 | ||
IQSEC2 | IQ motif and Sec7 domain 2 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 22 | |
IRF2BPL | Interferon regulatory factor 2 binding protein-like | 14 | Rare Single Gene Mutation, Syndromic | 1 | S | 5 | |
KATNAL2 | Katanin p60 subunit A-like 2 | 18 | Rare Single Gene Mutation | 1 | 9 | ||
KCNB1 | potassium voltage-gated channel subfamily B member 1 | 20 | Rare Single Gene Mutation, Syndromic | 1 | S | 4 | |
KCNQ3 | potassium voltage-gated channel subfamily Q member 3 | 8 | Rare Single Gene Mutation, Genetic Association | 1 | 7 | ||
KDM6B | Lysine (K)-specific demethylase 6B | 17 | Rare Single Gene Mutation | 1 | 8 | ||
KMT2A | Lysine (K)-specific methyltransferase 2A | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 20 | |
KMT2C | Lysine (K)-specific methyltransferase 2C | 7 | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
KMT5B | lysine methyltransferase 5B | 11 | Rare Single Gene Mutation, Syndromic | 1 | 10 | ||
LZTR1 | Leucine-zipper-like transcription regulator 1 | 22 | Rare Single Gene Mutation, Syndromic | 1 | 9 | ||
MAGEL2 | MAGE-like 2 | 15 | Rare Single Gene Mutation, Syndromic | 1 | S | 15 | |
MBD5 | Methyl-CpG binding domain protein 5 | 2 | Rare Single Gene Mutation, Syndromic | 1 | S | 31 | |
MBOAT7 | membrane bound O-acyltransferase domain containing 7 | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 3 | |
MECP2 | Methyl CpG binding protein 2 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 75 | |
MED13 | mediator complex subunit 13 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 4 | |
MED13L | Mediator complex subunit 13-like | 12 | Rare Single Gene Mutation, Syndromic | 1 | S | 27 | |
MEF2C | myocyte enhancer factor 2C | 5 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 33 | |
MEIS2 | Meis homeobox 2 | 15 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
MTOR | Mechanistic target of rapamycin (serine/threonine kinase) | 1 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 15 | |
MYT1L | Myelin transcription factor 1-like | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | 16 | ||
NAA15 | N(alpha)-acetyltransferase 15, NatA auxiliary subunit | 4 | Rare Single Gene Mutation, Syndromic | 1 | S | 10 | |
NBEA | neurobeachin | 13 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 17 | |
NCKAP1 | NCK-associated protein 1 | 2 | Rare Single Gene Mutation | 1 | 7 | ||
NF1 | neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease) | 17 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 24 | |
NEXMIF | neurite extension and migration factor | X | Rare Single Gene Mutation, Syndromic | 1 | 19 | ||
NIPBL | Nipped-B homolog (Drosophila) | 5 | Rare Single Gene Mutation, Syndromic | 1 | S | 12 | |
NLGN2 | Neuroligin 2 | 17 | Rare Single Gene Mutation, Functional | 1 | 8 | ||
NLGN3 | neuroligin 3 | X | Rare Single Gene Mutation | 1 | 32 | ||
NLGN4X | neuroligin 4, X-linked | X | Rare Single Gene Mutation, Genetic Association | 1 | 30 | ||
NR4A2 | nuclear receptor subfamily 4 group A member 2 | 2 | Rare Single Gene Mutation | 1 | 6 | ||
NRXN1 | neurexin 1 | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | 78 | ||
NRXN2 | neurexin 2 | 11 | Rare Single Gene Mutation, Genetic Association | 1 | 10 | ||
NRXN3 | neurexin 3 | 14 | Rare Single Gene Mutation, Genetic Association | 1 | 17 | ||
NSD1 | nuclear receptor binding SET domain protein 1 | 5 | Rare Single Gene Mutation, Syndromic | 1 | S | 14 | |
PACS1 | phosphofurin acidic cluster sorting protein 1 | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
PCDH19 | protocadherin 19 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 33 | |
PHF3 | PHD finger protein 3 | 6 | Rare Single Gene Mutation | 1 | 2 | ||
PHIP | pleckstrin homology domain interacting protein | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 10 | |
POGZ | Pogo transposable element with ZNF domain | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 25 | |
PPP2R5D | Protein phosphatase 2, regulatory subunit B', delta | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 13 | |
PSMD12 | proteasome 26S subunit, non-ATPase 12 | 17 | Syndromic | 1 | S | 3 | |
PTCHD1 | patched domain containing 1 | X | Rare Single Gene Mutation, Genetic Association | 1 | 11 | ||
PTEN | phosphatase and tensin homolog (mutated in multiple advanced cancers 1) | 10 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 55 | |
PTPN11 | protein tyrosine phosphatase, non-receptor type 11 | 12 | Rare Single Gene Mutation, Syndromic | 1 | S | 14 | |
RAI1 | retinoic acid induced 1 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 21 | |
PHF21A | PHD finger protein 21A | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
RELN | Reelin | 7 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | 50 | ||
POMGNT1 | protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 4 | |
RALGAPB | Ral GTPase activating protein non-catalytic beta subunit | 20 | Rare Single Gene Mutation | 1 | 3 | ||
RERE | Arginine-glutamic acid dipeptide (RE) repeats | 1 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 6 | |
RFX3 | regulatory factor X3 | 9 | Rare Single Gene Mutation | 1 | 5 | ||
RIMS1 | Regulating synaptic membrane exocytosis 1 | 6 | Rare Single Gene Mutation, Genetic Association | 1 | 6 | ||
